| ASK Investment Managers Limited | 1045 | NSDL & CDSL | 100 | Chat |
Amol Minechem Limited
| 900 | NSDL & CDSL | 50 | Chat |
Anheuser Busch Inbev (Sabmiller) India Limited Unlisted Shares
| 475 | NSDL & CDSL | 100 | Chat |
Anugraha Valve Castings Limited Unlisted Shares
| 595 | NSDL & CDSL | 50 | Chat |
Apollo Fashion International Unlisted Shares | 52 | NSDL & CDSL | 1000 | Chat |
Apollo Green Energy Limited Unlisted Shares | 84 | NSDL & CDSL | 500 | Chat |
Arohan Financial Services Unlisted Shares | 245 | NSDL & CDSL | 100 | Chat |
Assam Carbon Products Limited Unlisted Shares | 475 | NSDL & CDSL | 50 | Chat |
Axles India Limited Unlisted Shares | 595 | NSDL & CDSL | 100 | Chat |
BLSX Limited | 26 | NSDL & CDSL | 1000 | Chat |
BVG India Limited Unlisted Share | 418 | NSDL & CDSL | 100 | Chat |
Bharat Hotels Unlisted Shares | 350 | NSDL & CDSL | 100 | Chat |
Bharat Nidhi (Bharat Bank) Unlisted Shares | 11300 | NSDL & CDSL | 10 | Chat |
Bira Unlisted Shares | 148 | NSDL & CDSL | 100 | Chat |
Boat Unlisted Share (Imagine Marketing) | 1025 | NSDL & CDSL | 25 | Chat |
Bootes Impex Tech Ltd. | 975 | NSDL & CDSL | 50 | Chat |
CSK Unlisted Shares | 228 | NSDL & CDSL | 250 | Chat |
Capgemini Technology Services India Limited Unlisted Shares | 11000 | NSDL & CDSL | 10 | Chat |
Care Health (Previously Religare Health) Insurance Company Limited Unlisted Shares>/a> | 140 | NSDL & CDSL | 500 | Chat |
Carrier Airconditioning & Refrigeration Limited Unlisted Shares | 545 | NSDL & CDSL | 100 | Chat |
“
Carrier Airconditioning & Refrigeration Limited Unlisted Shares “ | 235 | NSDL & CDSL | 100 | Chat |
| Delta Galaxy Unlisted Shares | 44 | NSDL & CDSL | 1200 | Chat |
| Digvijay Finlease Unlisted Shares | 1675 | NSDL | 50 | Chat |
| ESDS Unlisted Shares | 545 | NSDL & CDSL | 100 | Chat |
| Electrosteel Steels Limited Unlisted Shares | 36 | NSDL & CDSL | 1000 | Chat |
| Elofic Industries Limited Unlisted Shares | 3450 | NSDL | 25 | Chat |
| Fino Paytech Limited Unlisted Shares | 118 | NSDL & CDSL | 500 | Chat |
| Frick India Limited Unlisted Shares | 1875 | NSDL & CDSL | 10 | Chat |
| GFCL EV Products Limited | 45 | NSDL & CDSL | 1000 | Chat |
| GKN Driveline India Limited Unlisted Shares | 1725 | NSDL & CDSL | 25 | Chat |
| Goodluck Defence And Aerospace Unlisted Shares | 328 | NSDL & CDSL | 100 | Chat |
| Greenzo Energy India Limited Unlisted Shares | 595 | NSDL & CDSL | 100 | Chat |
| HCIN Networks Private Limited | 175 | NSDL & CDSL | 600 | Chat |
| HDFC Securities Limited Unlisted Shares | 9250 | NSDL & CDSL | 10 | Chat |
| Hella Infra Market Private Limited | 127500 | NSDL & CDSL | 1 | Chat |
| Hero Fincorp Limited Unlisted Shares | 1175 | NSDL & CDSL | 25 | Chat |
| Hicks Thermometers India Limited Unlisted Shares | 1800 | CDSL ONLY | 25 | Chat |
| Himalayan Heli Services | 175 | NSDL & CDSL | 500 | Chat |
| Hindon Mercantile Limited | 825 | NSDL & CDSL | 100 | Chat |
| Hindustan Power Exchange Limited (HPX India) | 30 | NSDL & CDSL | 1000 | Chat |
| Hindusthan Engineering & Industries Limited Unlisted Shares | 1175 | NSDL & CDSL | 100 | Chat |
| ICL Fincorp Limited Unlisted Shares | 25 | NSDL & CDSL | 1000 | Chat |
| IKF Finance Limited Unlisted Shares | 465 | NSDL & CDSL | 250 | Chat |
| ICEX | 140 | NSDL & CDSL | 1000 | Chat |
| Incred Holdings Limited Unlisted Shares | 168 | NSDL & CDSL | 250 | Chat |
| India Carbon Limited Unlisted Shares | 895 | NSDL & CDSL | 100 | Chat |
| Indian Potash Limited Unlisted Share | 2975 | NSDL & CDSL | 25 | Chat |
| Indofil Industries | 1550 | NSDL & CDSL | 25 | Chat |
| Inkel Limited Unlisted Shares | 20 | NSDL & CDSL | 1000 | Chat |
| Inox Leasing | 15250 | NSDL & CDSL | 25 | Chat |
| Jupitor International Ltd | 305 | NSDL & CDSL | 500 | Chat |
| Kannaur International Airpot | 126 | NSDL & CDSL | 250 | Chat |
| Kineco | 3375 | NSDL & CDSL | 100 | Chat |
| LAVA | 50 | NSDL & CDSL | 1000 | Chat |
| Lakeshore Hospital | 110 | NSDL & CDSL | 500 | Chat |
| Lakeshore Hospital | 80 | NSDL & CDSL | 500 | Chat |
| Machint Solutions | 78 | NSDL & CDSL | 500 | Chat |
| Madhur Iron and Steel | 138 | NSDL & CDSL | 5000 | Chat |
| Maharshtra Knowledge | 435 | NSDL & CDSL | 100 | Chat |
| Manjushree Technopack | 985 | NSDL & CDSL | 100 | Chat |
| Market Simplified | 32 | NSDL & CDSL | 1000 | Chat |
| Martin and Harris | 850 | NSDL Only | 100 | Chat |
| Matrix Gas | 24 | NSDL & CDSL | 1000 | Chat |
| Maverick Simulation | 2100 | NSDL & CDSL | 100 | Chat |
| Merino Industries | 3100 | NSDL & CDSL | 10 | Chat |
| Midland Microfin | 195 | NSDL & CDSL | 500 | Chat |
| Milton Cycle | 195 | NSDL ONLY | 100 | Chat |
| Motilal Oswal | 12.75 | NSDL & CDSL | 2000 | Chat |
| NCL Buildtek | 215 | NSDL & CDSL | 100 | Chat |
| NCL Holdings | 128 | NSDL & CDSL | 250 | Chat |
| NSE India Limited Unlisted Shares | 1995 | NSDL & CDSL | 250 | Chat |
| National E-Repository Ltd | 62 | NSDL & CDSL | 2000 | Chat |
| OYO | 26.5018 | NSDL & CDSL | 1000 | Chat |
| Orbis Financial | 435 | NSDL & CDSL | 100 | Chat |
| Onix Renewable0 | 62 | NSDL & CDSL | 1000 | Chat |
| PNB Finance | 11500 | NSDL & CDSL | 10 | Chat |
| Paragh Parekh | 18250 | NSDL & CDSL | 50 | Chat |
| Parry Agro | 1200 | NSDL & CDSL | 25 | Chat |
| Pharmeasy | 6.5 | NSDL & CDSL | 5000 | Chat |
| Polymatech Unlisted Shares | 84 | NSDL & CDSL | 1000 | Chat |
| Power Exchange India (PXIL) | 575 | Only NSDL | 1000 | Chat |
| RRP S4E | 255 | NSDL & CDSL | 400 | Chat |
| Rama Raju Surgical Cotton Mills | 285 | NSDL & CDSL | 250 | Chat |
| Resins and Plastics | 495 | NSDL & CDSL | 100 | Chat |
| Roots Multiclean | 4000 | NSDL & CDSL | 10 | Chat |
| S3V Vascular | 395 | NSDL & CDSL | 500 | Chat |
| SBI mutual fund | 775 | NSDL & CDSL | 100 | Chat |
| Smile Microfinance | 82 | NSDL & CDSL | 1000 | Chat |
| San Engineering | 850 | NSDL & CDSL | 50 | Chat |
| Sigachi | 52 | NSDL & CDSL | 1000 | Chat |
| Signify Innovations | 1125 | NSDL & CDSL | 50 | Chat |
| Skyways Air Services | 154 | NSDL & CDSL | 1000 | Chat |
| Spray Engineering | 244 | NSDL & CDSL | 100 | Chat |
| Sterlite Electric Limited (formerly Sterlite Power) Unlisted Shares | 480 | NSDL & CDSL | 100 | Chat |
| TRL Krosaki Refractories Limited | 1950 | NSDL | 25 | Chat |
| Ticker ltd | 34 | NSDL & CDSL | 1000 | Chat |
| Transline Technologies | 165 | NSDL & CDSL | 1000 | Chat |
| ban Tots | 62 | NSDL & CDSL | 1000 | Chat |
| Utkarsh Micro Finance (Core Invest) Unlisted Shares | 165 | NSDL & CDSL | 100 | Chat |
| VCI Chemicals Industries | 64 | NSDL & CDSL | 5000 | Chat |
| Veeda Clinical Research Limited | 460 | NSDL & CDSL | 100 | Chat |
| XtraNet Technologies Pvt. Ltd. | 175 | NSDL & CDSL | 100 | Chat |
| Zak Venture Ltd | 165 | NSDL & CDSL | 1000 | Chat |
Zepto unlisted( CCPS shares((792.6461 Equity)
| 52.5 | NSDL & CDSL | Rs. 15000 | Chat |
| | | | | |